Description
LLEC10 240V 50HZ TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit | Line Current | Line Start Current | Capacitor | Normal/Abnormal | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | mA | mA | cos ø | mA@0.9PF | mA@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 240 V 50 Hz – LLEC low loss ballasts (EEI=B1) | |||||||||||||||||||
| Linear and circular lamps | |||||||||||||||||||
| 10 | 49 | 230 | 330 | LLEC10 | 89000385 | 5 | 15 | 230 | 285 | 0.27 | 69 | 90 | 3 | 30/40 | 50 | 1 | 150 | 135.5 | 0.55 |





