Description
OGS 400 K 240/250/50 070A150 CMP 01_1.400
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 240 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400 | 89070014 | 34 | 434 | 4.6 | 5.8 | 0.39 | 2.01 | 2.66 | 45 | 60 | 70 | 2 | 150 | 121-137 | 4.9 |
| High-pressure sodium vapor | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400 | 89070014 | 34 | 434 | 4.6 | 5.8 | 0.39 | 2.01 | 2.66 | 45 | 60 | 70 | 2 | 150 | 121-137 | 4.9 |
| 250 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400 | 89070014 | 34 | 434 | 4.6 | 5.8 | 0.38 | 1.93 | 2.4 | 45 | 60 | 70 | 2 | 150 | 121-137 | 4.9 |
| High-pressure sodium | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400 | 89070014 | 34 | 434 | 4.6 | 5.45 | 0.38 | 1.93 | 2.4 | 45 | 60 | 70 | 2 | 150 | 121-137 | 4.9 |





