Description
OGS400 -129 240V 50Hz TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight | 
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 240 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400-129 | 89003531 | 37 | 437 | 4.6 | 6.1 | 0.4 | 2.02 | 2.82 | 45 | 70 | 60 | 2 | 140 | 111-127 | 4.3 | 
| High-pressure sodium vapour | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400-129 | 89003531 | 37 | 437 | 4.6 | 6.1 | 0.4 | 2.02 | 2.82 | 45 | 70 | 60 | 2 | 140 | 111-127 | 4.3 | 





