Description
OMS 70A -16 220V 50HZ TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 220 V 50 Hz – OM ballasts | |||||||||||||||||
| Metal-halide | |||||||||||||||||
| 70 | 90 | 1 | OMS70A-16 | 89001172 | 15 | 85 | 1 | 1.29 | 0.39 | 0.43 | 0.58 | 11 | 65 | 40 | 90 | 76 | 1.2 | 
| High-pressure sodium | |||||||||||||||||
| 70 | 90 | 1 | OMS70A-16 | 89001172 | 15 | 85 | 1 | 1.29 | 0.39 | 0.43 | 0.58 | 11 | 65 | 40 | 90 | 76 | 1.2 | 





