Description
EC 30 230V 50HZ TRAT B2
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit | Line Current | Line Start Current | Capacitor | Normal/Abnormal | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | mA | mA | cos ø | mA@0.9PF | mA@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 230 V 50 Hz – EC low loss ballasts (EEI=B2) | |||||||||||||||||||
| Linear and circular lamps | |||||||||||||||||||
| 30 | 96 | 365 | 900 | EC30 | 89003480 | EEI=B2 | 39 | 360 | 480 | 0.47 | 188 | 264 | 3.5 | 50/95 | 50 | 1 | 150 | 135.5 | 0.55 |





