Tuesday, April 30, 2024
Home Lighting Components Magnetic Ballasts & Transformers EC 9 -07 230V 50HZ TRAT B2

EC 9 -07 230V 50HZ TRAT B2

SKU: 89000133 Category: Tags: ,

Description

EC  9  -07 230V 50HZ TRAT B2

 

Lamp Ballast Electrical Thermal Physical
Wattage Voltage Current Length  Type Article Number Loss Hot Input Power Lamp Current Lamp Start Current  Circuit Line Current Line Start Current Capacitor Normal/Abnormal Stack Figure Length Mtg Centres Weight
W V mA mm     W W mA mA cos ø mA@0.9PF mA@0.9PF μF0.9PF Δt mm   mm mm kg
230 V 50 Hz – EC low loss ballasts (EEI=B2)
Compact Lamps
5 35 180 TC-S EC9 89000133 5.1 10.5 175 190 0.26 51 58 2 55/75 27 2 84.5 76 0.33
7 47 175 TC-S EC9 89000133 EEI=B2 12.1 170 190 0.31 58 69 2 55/75 27 2 84.5 76 0.33
9 60 170 TC-S EC9 89000133 EEI=B2 13.6 165 190 0.36 65 79 2 55/75 27 2 84.5 76 0.33
11 91 155 TC-S EC9 89000133 EEI=B2 16.2 150 190 0.47 78 104 1.5 55/75 27 2 84.5 76 0.33
 
230 V 50 Hz – EC energy control ballasts
Compact Lamps
5 35 180 TC-S EC9 89000133 5.1 10.5 175 190 0.26 51 58 2 55/75 27 2 84.5 76 0.33
7 47 175 TC-S EC9 89000133 EEI=B2 12.1 170 190 0.31 58 69 2 55/75 27 2 84.5 76 0.33
9 60 170 TC-S EC9 89000133 EEI=B2 13.6 165 190 0.36 65 79 2 55/75 27 2 84.5 76 0.33
11 91 155 TC-S EC9 89000133 EEI=B2 16.2 150 190 0.47 78 104 1.5 55/75 27 2 84.5 76 0.33

Additional information

Weight 0.29 kg