Description
OGB 400-112 K 250/50 040C130 CMP 02 1.120
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 250 V 50 Hz – OG ballasts | |||||||||||||||||||
| High-pressure mercury vapour | |||||||||||||||||||
| 400 | 135 | 3.25 | – | OGB400-112 | 89120866 | 31 | 431 | 3.25 | 4.69 | 0.53 | 1.92 | 2.9 | 25 | 75 | 40 | 2 | 130 | 101-117 | 3.1 |
| Metal halide | |||||||||||||||||||
| 400 | 135 | 3.25 | – | OGB400-112 | 89120866 | 31 | 431 | 3.25 | 4.69 | 0.53 | 1.92 | 2.9 | 25 | 75 | 40 | 2 | 130 | 101-117 | 3.1 |





