Description
OMB 250 -10 220V 60HZ TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 220 V 60 Hz – OM ballasts | |||||||||||||||||
| High-pressure mercury vapour | |||||||||||||||||
| 250 | 130 | 2.13 | OMB250-10 | 89001014 | 19.5 | 269.5 | 2.13 | 3.25 | 0.58 | 1.36 | 2.18 | 15 | 70 | 75 | 140 | 126 | 1.8 |
| Metal-halide | |||||||||||||||||
| 250 | 130 | 2.13 | OMB250-10 | 89001014 | 19.5 | 269.5 | 2.13 | 3.25 | 0.58 | 1.36 | 2.18 | 15 | 70 | 75 | 140 | 126 | 1.8 |





