Description
OGS250/150-101 220V 50Hz TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight | 
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 220 V 50 Hz – OG ballasts | |||||||||||||||||||
| High-pressure sodium vapour | |||||||||||||||||||
| 250 | 100 | 3 | – | OGS250/150-101 | 89121017 | 24 | 274 | 3 | 3.9 | 0.42 | 1.38 | 1.89 | 35 | 70 | 50 | 2 | 140 | 111-127 | 3.7 | 





