Description
OMS 35-04 W 240/50 040C075 CMP 10_0.425
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 240 V 50 Hz – OM ballasts | |||||||||||||||||
| Metal-halide | |||||||||||||||||
| 35 | 85 | 0.53 | OMS35-04 (TH) | 89001140 | 9 | 44 | 0.53 | 0.6 | 0.35 | 0.2 | 0.24 | 6 | 55 | 40 | 75 | 61 | 1.1 | 
| High-pressure mercury vapour | |||||||||||||||||
| 35 | 85 | 0.53 | OMS35-04 (TH) | 89001140 | 9 | 44 | 0.53 | 0.6 | 0.35 | 0.2 | 0.24 | 6 | 55 | 40 | 75 | 61 | 1.1 | 





