Description
OMS 150/100TH 240V 50HZ TRAT TC 155mmBS
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 240 V 50 Hz – OM ballasts | |||||||||||||||||
| High-pressure mercury vapour | |||||||||||||||||
| 150 | 100 | 1.8 | OMS150/100 (TH) | 89003580 | 22.5 | 172.5 | 1.8 | 2.3 | 0.4 | 0.8 | 1.07 | 18 | 55 | 105 | 155 | 141 | 2.5 |





