Description
OGH300-103PS 230/240V 50Hz TRAT TC
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 230 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 300 | 133 | 2.45 | – | OGH300-103PS | 89003638 | 20 | 320 | 2.45 | 3.75 | 0.57 | 1.55 | 2.48 | 20 | 65 | 40 | 2 | 130 | 101-117 | 3.1 |
| 240 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 300 | 133 | 2.45 | – | OGH300-103PS | 89003638 | 22 | 322 | 2.45 | 3.68 | 0.55 | 1.49 | 2.35 | 20 | 65 | 40 | 2 | 130 | 101-117 | 3.1 |





