Description
OGH400-101W PULSE ST 230/240V 50Hz TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 230 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 400 | 135 | 3.2 | – | OGH400-101W | 89003521 | 28 | 428 | 3.2 | 4.95 | 0.58 | 2.07 | 3.36 | 25 | 60 | 40 | 2 | 130 | 101-117 | 3.1 |
| 240 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide | |||||||||||||||||||
| 400 | 135 | 3.2 | – | OGH400-101W | 89003521 | 30 | 430 | 3.2 | 4.88 | 0.56 | 1.99 | 3.19 | 25 | 60 | 40 | 2 | 130 | 101-117 | 3.1 |





