Description
OGS150 230V 50HZ TRAT TC
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 230 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide & High-pressure sodium vapour | |||||||||||||||||||
| 150 | 100 | 1.8 | – | OGS150 TH | 89003641 | 18 | 168 | 1.8 | 2.3 | 0.41 | 0.81 | 1.09 | 18 | 60 | 30 | 2 | 120 | 91-107 | 2.4 |





