Description
OGS400 -102 220V 50HZ TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
| Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Winding | Stack | Figure | Length | Mtg Centres | Weight |
| W | V | mA | mm | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
| 220 V 50 Hz – OG ballasts | |||||||||||||||||||
| Metal halide & High-pressure sodium vapour | |||||||||||||||||||
| 400 | 100 | 4.6 | – | OGS400-102 | 89121082 | 34 | 434 | 4.6 | 6.7 | 0.43 | 2.19 | 3.35 | 50 | 65 | 60 | 2 | 150 | 121-137 | 4.3 |





