Description
OM PAK 70 M A014 240V 50HZ W TRA
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Line Current | Line Start Current | Max. Amb. Temp. | Length | Mtg Centres | Weight | Carton | 
| W | V | mA | W | W | A | A | A@0.9PF | A@0.9PF | °C | mm | mm | kg | qty | ||
| 240 V 50 Hz – OM PAK assemblies | |||||||||||||||
| Metal-halide lamps | |||||||||||||||
| 70 | 90 | 1 | OM PAK 70 M A014 240V 50HZ W | 89002860 | 16 | 86 | 1 | 1.22 | 0.4 | 0.51 | 40 | 210 | 193 | 1.5 | 4 | 





