Description
OMB 125-05 K 250/50 065C100 CMP 05_0.630
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 250 V 50 Hz – OM ballasts | |||||||||||||||||
| High-pressure mercury vapour | |||||||||||||||||
| 125 | 125 | 1.15 | OMB125-05 | 89000980 | 14.2 | 139.2 | 1.15 | 1.58 | 0.48 | 0.62 | 0.89 | 10 | 60 | 65 | 100 | 86 | 1.5 |





