Description
OMS 70A -21 240V 50HZ TRAT TC 100mmBS
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 240 V 50 Hz – OM ballasts | |||||||||||||||||
| Metal-halide | |||||||||||||||||
| 70 | 90 | 1 | OMS70A-21 (TH) | 89001177 | 16 | 86 | 1 | 1.22 | 0.36 | 0.4 | 0.51 | 11 | 70 | 45 | 100 | 86 | 1.3 |
| High-pressure mercury vapour | |||||||||||||||||
| 70 | 90 | 1 | OMS70A-21 (TH) | 89001177 | 16 | 86 | 1 | 1.22 | 0.36 | 0.4 | 0.51 | 11 | 70 | 45 | 100 | 86 | 1.3 |





