Description
OMS 70A -23 230V 50HZ TRAT
| Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||
| Wattage | Voltage | Current | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit P F | Line Current | Line Start Current | Capacitor | Stack | Length | Mtg centres | Weight | |
| W | V | mA | W | W | A | A | cos ø | A@0.9PF | A@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | ||
| 230 V 50 Hz – OM ballasts | |||||||||||||||||
| Metal-halide | |||||||||||||||||
| 70 | 90 | 1 | OMS70A-23 | 89001179 | 15.5 | 85.5 | 1 | 1.25 | 0.37 | 0.41 | 0.54 | 11 | 65 | 45 | 100 | 86 | 1.3 |
| High-pressure sodium | |||||||||||||||||
| 70 | 90 | 1 | OMS70A-23 | 89001179 | 15.5 | 85.5 | 1 | 1.25 | 0.37 | 0.41 | 0.54 | 11 | 65 | 45 | 100 | 86 | 1.3 |





