Three phase open and enclosed 9.0KVA to 300KVA 50/60 Hz

Product Details

  • Class “H” insulation system.
  • Terminal type depends on current rating of the transformer:
    – DIN rail mounting terminal block.
    – DIN rail mounting stud terminals.
    – Crimp terminal lugs.
  • Case 8S and 9S φ44 mm, 2 x bushes for cable entry (opposite ends).
  • Case 10S, 2 x aluminium gland plates for cable entry (opposite ends)
  • Case 11S, 2 x aluminium gland plates for cable entry (bottom).
  • Standard winding connecting Dyn11 (unless otherwise specified)
  • Weight, Core loss, Copper loss are approximate values only.
  • Powder coated Case in Black Finish

* Products can be manufactured to UL recognized Insulation system

Manufacturing Details

Manufactured to AS/NZS61558 & AS60076.11

100% final testing

  • High potential test
  • Voltage ratio test
  • High Frequency test
  • Resistance test
  • Short-circuit test

Product Specifications

KVA Open Type Enclosed Type Typical Core Loss (Watts) Typical Copper Loss @ 115°C (Watts)
A A’ B C Mounting
(D x W x ɸ)
Weight (kg) Diagram No. Mounting
(D x W x ɸ)
Weight (kg)
300 400 445 820 920 395x560xf13 850 11S 840x560xf13 890 860 5200
250 360 445 820 920 395x560xφ13 710 11S 840x560xφ13 750 760 4800
200 330 445 820 920 395x560xφ13 630 11S 840x560xφ13 670 600 4490
150 310 445 820 920 395x560xφ13 520 11S 840x560xφ13 560 540 3470
140 390 430 595 690 380x410xφ13 480 10S 575x500xφ13 510 510 3110
125 360 405 595 690 355x410xφ13 440 10S 575x500xφ13 470 460 3100
100 310 360 595 690 310x410xφ13 360 10S 575x500xφ13 390 370 2730
75 265 315 595 690 265x410xφ13 300 10S 575x500xφ13 330 280 2450
60 235 290 595 690 240x410xφ13 240 10S 575x500xφ13 270 230 2310
50 405 490 420 500 450x300xφ9 280 9S 565x300xφ13 300 730 750
40 340 425 420 500 385x300xφ9 240 9S 565x300xφ13 260 600 650
30 280 425 420 500 325x300xφ9 190 9S 565x300xφ13 210 440 560
25 250 340 420 500 325x300xφ9 170 9S 565x300xφ13 190 380 500
20 215 310 420 500 260x300xφ9 140 9S 565x300xφ13 160 300 480
15 185 310 420 500 260x300xφ9 110 9S 565x300xφ13 130 230 460
12.5 310 425 360 340 355x250xφ9 110 8S 445x250xφ13 120 350 190
9 255 340 360 340 300x250xφ9 90 8S 445x250xφ13 100 260 160

About the Category

Transformers

A transformer transfers electrical energy from one circuit to another through the medium of a magnetic field.

Related Products

Harmonic Suppression Chokes (Reactors)

TX FPE Series

Single phase open and enclosed 8.0KVA to 200KVA 50/60Hz

TX PWE Series