Harmonic Suppression Chokes (Reactors)

Product Details
- Rated voltage: 0.66/2.5 kV.
- Resonant frequency: 189 Hz (7%)
- Inductance tolerance: ±5%.
- Max over current: 1.6 x rated I.
- Self supporting lugs
- Black finish
- Other voltages and ratings on request (Single Phase / Three Phase)
* Products can be manufactured to UL recognized Insulation system
** For PWM Reactors, DC Chokes and Specials please contact Sales
Manufacturing Details
Manufactured to AS/NZS60076.6
100% final testing
- High potential test
- Inductance test
- Resistance test
Product Specifications
| kVAR @ 400 | Capacitor Current (Amp) | Dimension Drawing | Mounting Centres (mm) | Weight (kg) |
| 10 | 14.4 | A | 150x128xφ9.0 | 14 |
| 15 | 21.6 | A | 150x128xφ9.0 | 17 |
| 20 | 27.8 | A | 150x128xφ9.0 | 20 |
| 25 | 36.1 | B | 150x128xφ9.0 | 22 |
| 30 | 41.8 | B | 150x128xφ9.0 | 24 |
| 40 | 55.6 | B | 150x128xφ9.0 | 28 |
| 50 | 69.5 | C | 190x128xφ9.0 | 35 |
| 60 | 83.4 | C | 190x128xφ9.0 | 39 |
